Demographics
Click a region on the map
to see a description.
Populated Places
| Place | County | Latitude / Longitude | Elevation |
| Alton | Bear Lake | 42.1339 N / -111.0903 W | NA / NA |
| Border | Bear Lake | 42.1059 N / -111.0248 W | 6072 ft / 1851 m |
| Border Junction | Lincoln | 42.1248 N / -111.023 W | NA / NA |
| Chausse | Bear Lake | 42.1051 N / -111.0459 W | 6054 ft / 1845 m |
| Cokeville | Lincoln | 42.0457 N / -110.5716 W | NA / NA |
| Geneva | Bear Lake | 42.2131 N / -111.0352 W | NA / NA |
| Harer | Bear Lake | 42.1122 N / -111.1015 W | NA / NA |
| Marse | Lincoln | 42.0901 N / -110.5909 W | NA / NA |
| Pegram | Bear Lake | 42.0834 N / -111.0741 W | NA / NA |
| Pixley | Lincoln | 42.0009 N / -110.5651 W | NA / NA |
| Raymond | Bear Lake | 42.1629 N / -111.0329 W | NA / NA |
