Lands & Soil
Click a region on the map
to see a description.
Land Cover

| Land Cover | km² | mi² | Percent | |
|
|
Shrubland | 1,106.72 | 427.31 | 52.18 % |
|
|
Grasslands/Herbaceous | 442.00 | 170.66 | 20.84 % |
|
|
Evergreen Forest | 298.33 | 115.19 | 14.07 % |
|
|
Pasture / Hay | 67.42 | 26.03 | 3.18 % |
|
|
Small Grains | 51.24 | 19.78 | 2.42 % |
|
|
Emergent Herbaceous Wetlands | 49.88 | 19.26 | 2.35 % |
|
|
Deciduous Forest | 32.98 | 12.74 | 1.56 % |
|
|
Woody Wetlands | 27.93 | 10.78 | 1.32 % |
|
|
Open Water | 20.09 | 7.76 | 0.95 % |
|
|
Mixed Forest | 14.33 | 5.53 | 0.68 % |
|
|
Row Crops | 7.02 | 2.71 | 0.33 % |
|
|
Commercial / Industrial / Transportation | 1.22 | 0.47 | 0.06 % |
|
|
Bare Rock / Sand / Clay | 1.09 | 0.42 | 0.05 % |
|
|
Urban / Recreational Grasses | 0.37 | 0.14 | 0.02 % |
|
|
Perennial Ice / Snow | 0.18 | 0.07 | 0.01 % |
|
|
Low Intensity Residential | 0.13 | 0.05 | 0.01 % |
|
|
High Intensity Residential | 0.01 | 0.00 | 0.00 % |
|
|
Quarries / Strip Mines / Gravel Pits | 0.00 | 0.00 | 0.00 % |
|
|
Transitional | 0.00 | 0.00 | 0.00 % |
|
|
Fallow | 0.00 | 0.00 | 0.00 % |
Land Use

| Land Use | km² | mi² | Percent | |
|
|
Range Land | 1,548.72 | 597.96 | 73.02 % |
|
|
Forest Land | 345.65 | 133.46 | 16.30 % |
|
|
Agriculture | 125.68 | 48.52 | 5.93 % |
|
|
Wetlands | 77.81 | 30.04 | 3.67 % |
|
|
Water | 20.27 | 7.83 | 0.96 % |
|
|
Urban / Built Up Land | 1.73 | 0.67 | 0.08 % |
|
|
Barren Land | 1.09 | 0.42 | 0.05 % |
Land Ownership

| Land Ownership | km² | mi² | Percent | |
|
|
Bureau of Land Management | 702.56 | 271.26 | 33.16 % |
|
|
Private | 678.78 | 262.08 | 32.03 % |
|
|
Forest Service | 571.86 | 220.80 | 26.99 % |
|
|
State | 162.95 | 62.92 | 7.69 % |
|
|
Fish and Wildlife Service | 1.71 | 0.66 | 0.08 % |
|
|
Water | 1.14 | 0.44 | 0.05 % |
|
|
Department of Defense | 0.00 | 0.00 | 0.00 % |
|
|
National Park Service | 0.00 | 0.00 | 0.00 % |
