Dataset Downloads
Administrative
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| BASINS Managed Areas | USEPA BASINS | ESRI Shapefile (Polygon) | 1:250,000 | 17 KB | |
| BASINS State Boundaries | USEPA BASINS | ESRI Shapefile (Polygon) | 1:500,000 | 16 KB | |
| Geographic Names Information System (GNIS) | GNIS | ESRI Shapefile (Point) | 325 KB | ||
| GNIS Populated Places | GNIS | ESRI Shapefile (Point) | 17 KB | ||
| Land Ownership | UWRL | ESRI Shapefile (Polygon) | 1:100,000 | 14,654 KB | |
| Tiger 2000 County Boundaries | US Census Bureau via ESRI | ESRI Shapefile (Polygon) | 1:100,000 | 2,209 KB |
Biology
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| EPA Level 3 and Level 4 Ecoregions | USEPA | ESRI Shapefile (Polygon) | 1:250,000 | 1,468 KB | |
| Macroinvertebrate Sampling Locations | USU Bug Lab | ESRI Shapefile (Point) | 14 KB |
Climate
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| MesoWest Weather Stations | UWRL | ESRI Shapefile (Point) | 512 KB | ||
| PRISM Annual Precipitation Grid | UWRL | ArcInfo Grid (Grid) | 1,488 KB | ||
| PRISM Annual Precipitation Vector | Spatial Climate Analysis Service Oregon State University | ESRI Shapefile (Polygon) | 395 KB | ||
| SNOTEL Sites | UWRL | ESRI Shapefile (Point) | 15 KB | ||
| Weather Data Locations | USEPA BASINS | ESRI Shapefile (Point) | 5 KB |
Environmental
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| BASINS Water Quality Station Locations | USEPA BASINS | ESRI Shapefile (Point) | 32 KB | ||
| Daily Streamflow Gage Locations | UWRL | ESRI Shapefile (Point) | 9 KB | ||
| Mine Locations | USEPA BASINS | ESRI Shapefile (Point) | 25 KB | ||
| Permit Compliance Locations | USEPA BASINS | ESRI Shapefile (Point) | 7 KB | ||
| Real Time Streamflow Gage Locations | UWRL | ESRI Shapefile (Point) | 2 KB |
Geology
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| Principal Aquifers | National Atlas | ESRI Shapefile (Polygon) | 1:2,500,000 | 82 KB | |
| STATSGO Soils | USEPA BASINS | ESRI Shapefile (Polygon) | 1:500,000 | 527 KB |
Hydrology
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| Dam Locations | USEPA BASINS | ESRI Shapefile (Point) | 12 KB | ||
| NHD Medium Resolution Flow Lines | USGS National Hydrography Dataset | ESRI Shapefile (Line) | 1:100,000 | 3,913 KB | |
| NHD Medium Resolution Waterbodies | USGS National Hydrography Dataset | ESRI Shapefile (Polygon) | 1:100,000 | 547 KB | |
| Reach File Version 1 | USEPA BASINS | ESRI Shapefile (Line) | 1:500,000 | 86 KB |
Land Use/Land Cover
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| National Land Cover Dataset | USGS Seamless Data Server | ArcInfo Grid (Grid) | 1:24,000 | 8,882 KB | |
| USGS GIRAS Land Use | USEPA BASINS | ESRI Shapefile (Polygon) | 1:250,000 | 5,261 KB |
Terrain
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| 100 Meter National Elevation Dataset DEM | UWRL | ArcInfo Grid (Grid) | 13,619 KB | ||
| 30 Meter National Elevation Dataset DEM | USGS Seamless Data Server | ArcInfo Grid (Grid) | 1:24,000 | 150,848 KB | |
| Coarse Resolution DEM | USEPA BASINS | ArcInfo Grid (Grid) | 1:250,000 | 4,104 KB |
TMDL
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| 303(d) Listed Lakes and Reservoirs | Cirrus Ecological Solutions, Inc. | ESRI Shapefile (Polygon) | 1:24,000 | 54 KB | |
| 303(d) Listed Point Sources | Cirrus Ecological Solutions, Inc. | ESRI Shapefile (Point) | 1:24,000 | 4 KB | |
| 303(d) Listed Streams and Rivers | Cirrus Ecological Solutions, Inc. | ESRI Shapefile (Line) | 1:24,000 | 4,508 KB |
Transporation
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| Detailed Roads | Bureau of Transportation Statistics | ESRI Shapefile (Line) | 1:100,000 | 5,339 KB |
Transportation
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| Major Roads | USEPA BASINS | ESRI Shapefile (Line) | 1:500,000 | 1,827 KB |
Watersheds
| DATASET NAME | SOURCE | DATASET TYPE | SCALE | FILE SIZE | |
| Bear River Watershed Boundary | UWRL | ESRI Shapefile (Polygon) | 1:24,000 | 245 KB | |
| USGS 12 Digit HUC Boundaries | USGS | ESRI Shapefile (Polygon) | 1:24,000 | 2,239 KB | |
| USGS 8 Digit HUC Boundaries | UWRL | ESRI Shapefile (Polygon) | 1:24,000 | 572 KB |
